No products in the cart.
Flexible polythylene post with reflective striping.
Sturdy 8Kg recycled rubber base.
Two-piece design for ease in storage and handling.
Height: 1150mm
Weight: 8.0Kg
Base Width: 420mm
Reflex: 2x10cm/25cm High-Intensity Reflective Tape
Settings | Plastic Cone Bollard remove | Plastic No parking Cone Sign remove | Rubber Speed Bumps (70mm) ES-B07 Kit (5 Meters) remove | Portable Kerb Ramp with Reinforced steel Bar remove | Rubber Speed Bumps (50mm) ES-B09 Kit (5 meters 10 end caps) remove | 100CM Convex Mirror ES-W100 remove |
---|---|---|---|---|---|---|
Name | Plastic Cone Bollard remove | Plastic No parking Cone Sign remove | Rubber Speed Bumps (70mm) ES-B07 Kit (5 Meters) remove | Portable Kerb Ramp with Reinforced steel Bar remove | Rubber Speed Bumps (50mm) ES-B09 Kit (5 meters 10 end caps) remove | 100CM Convex Mirror ES-W100 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦6,825.00 | ₦9,450.00 | ₦38,000.00 | ₦35,000.00 | ₦43,000.00 | ₦90,000.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Flexible polythylene post with reflective striping. Sturdy 8Kg recycled rubber base. Two-piece design for ease in storage and handling. Height: 1150mm Weight: 8.0Kg Base Width: 420mm Reflex: 2x10cm/25cm High-Intensity Reflective Tape | Made from durable plastic Bright colored cone with no parking printed on all 4 sides Lightweight and stack-able Ideal for marking hazardous areas and can be used in conjunction with plastic safety chain for blocking off larger areas Size: 900mm height Cone weight ring included: Helps to improve the strength and stability of cones Use to add even more ballast to your Cone The weight ring is for use in windy environments, such as at airports, docks and in exposed areas | Rubber Speed Bumps (70mm) ES-B07 (5 Meters)Includes 5 meters Rubber Speed Bumps 500 mm x 350mm x 70mm (L*W*H) Eton safety speed bumps should form an integral part of any small or large scale traffic and speed management scheme. It is designed to slow vehicles right down to a maximum of 5-10 mph which is ideal for spaces where children, people or animals are wandering around freely, to reduce the risk of collisions and to calm traffic in built up areas. The speed hump can be made as wide or as short as required by building up alternate yellow and black sections to the desired length. The sleeping policeman provides a severe incline for reducing and managing the speed of vehicles on-site, on the roads and in car parks.
| Dimension(cm): 130*70*8.5cm
Weight(Kg): 13kg
Portable Kerb Ramp with Reinforced steel Bar
| Rubber Speed Bumps (50mm) ES-B09 (5 meters 10 end caps)includes 5 meters Rubber Speed Bump 500 mm x 300mm x 50mm (L*W*H) 10 end caps 250 mm x 300mm x 50mm (L*W*H) Eton safety speed bumps should form an integral part of any small or large scale traffic and speed management scheme. It is designed to slow vehicles right down to a maximum of 5-10 mph which is ideal for spaces where children, people or animals are wandering around freely, to reduce the risk of collisions and to calm traffic in built up areas. The speed hump can be made as wide or as short as required by building up alternate yellow and black sections to the desired length. The sleeping policeman provides a severe incline for reducing and managing the speed of vehicles on-site, on the roads and in car parks.
| Eton Safety 100CM Convex Mirror ES-W100
ABS 100×14.5×100 CM
130 degree of viewing angle
Our range of mirrors are strong, stable and able to withstand all weather conditions without fading or cracking, lightweight, shatterproof and easily installed.
Includes pole mounting bracket (Wall mount available addition cost)
For internal and external purposes.
Help avoid collisions at blind or obscured intersections.
Can be installed in strategic locations to provide a clear panoramic view of potential blind spots. They also assist supervision of machinery or production lines, giving that extra observation point.
Applications:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.